<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siemens MRI Scanner Equipment - Used and New Systems</title>
	<atom:link href="http://www.siemensmriequipment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siemensmriequipment.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2009 03:02:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Siemens Magnetom Trio, A Tim System 3T MRI System</title>
		<link>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-trio-a-tim-system-3t-mri-system/</link>
		<comments>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-trio-a-tim-system-3t-mri-system/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:02:37 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[MRI Equipment Models]]></category>

		<guid isPermaLink="false">http://www.siemensmriequipment.com/?p=26</guid>
		<description><![CDATA[The Magnetom Trio is Powered by the Tim Technology that allows you to achieve the highest level of image quality for your patients. With this MRI system, you are able to streamline your planning and processing and be able to diagnose your patient’s most challenging diseases very quickly with confidence. This system delivers high gradient [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-27" title="Magnetom Trio" src="http://www.siemensmriequipment.com/wp-content/uploads/2009/07/Magnetom-Trio-300x153.jpg" alt="Magnetom Trio" width="300" height="153" />The Magnetom Trio is Powered by the Tim Technology that allows you to achieve the highest level of image quality for your patients. With this MRI system, you are able to streamline your planning and processing and be able to diagnose your patient’s most challenging diseases very quickly with confidence. This system delivers high gradient performance that is needed for the most demanding MRI applications.</p>
<p>The Magnetom Trio will reduce the acoustic noise level by up to 90% with AudioComfort that provides a sound level that is more comfortable for your patients. It is equipped with the Body Matrix ultra lightweight coil that weighs only 950 grams without the cable. This is around 10 times lighter than an average 3T. This lightweight system will benefit very sick and frail patients by providing them more comfort. It also has a low to the floor position of 57cm that makes an exam accessible for all patients. For your obese patients, this system supports up to 400 pounds without table restrictions. This MRI system offers about 25% more access volume so that all patients fit into the system more comfortably. <span id="more-26"></span></p>
<p><strong> </strong></p>
<p><strong>Siemens Magnetom Trio, A Tim System 3T Product Description</strong></p>
<p><strong> </strong></p>
<ul>
<li>Equipped with AudioComfort that reduces acoustic noise up to 90<strong>%</strong></li>
<li>Provides high performance at a low noise level</li>
<li>Ultra light-weight coil</li>
<li>Unique MRI sequence design</li>
<li>Supports up to 400 pounds without restrictions</li>
</ul>
<p><strong>Clinical Applications</strong></p>
<p><strong> </strong></p>
<ul>
<li>syngo SWI</li>
<li>syngo REVEAL</li>
<li>syngo BEAT</li>
<li>syngo GRAPPA</li>
<li>syngo SPACE</li>
<li>Tim Applications Suite</li>
</ul>
<p><strong> </strong></p>
<p>For more information on the Siemens Magnetom Trio, A Tim System 3T<strong> </strong> MRI<strong> </strong>system, contact Siemens MRI Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Submit Scanner Request Form</li>
			<li id="li--2"><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Phone</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Verify Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cf_field_6"><span>Best Time To Contact</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single" value=""/></li>
			<li id="li--7"><label for="cf_field_7"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_7" id="cf_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit"/></p>
		</form>
]]></content:encoded>
			<wfw:commentRss>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-trio-a-tim-system-3t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Magnetom C! 0.35T MRI System</title>
		<link>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-c-0-35t-mri-system/</link>
		<comments>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-c-0-35t-mri-system/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:36:52 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[MRI Equipment Models]]></category>

		<guid isPermaLink="false">http://www.siemensmriequipment.com/?p=21</guid>
		<description><![CDATA[The Magnetom C! 0.35T by Siemens is a mid-field MRI system that provides superb image quality with the largest anatomical coverage.  It is a multi-channel RF MR system with the best SNR at 0.35T. It is equipped with a unique C-shaped magnet. This provides for easy side loading and a compact design to create [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="MAGNETOM C" src="../wp-content/uploads/2009/07/MAGNETOM_C_.jpg" alt="MAGNETOM C" width="294" height="234" align="left" />The Magnetom C! 0.35T by Siemens is a mid-field MRI system that provides superb image quality with the largest anatomical coverage.  It is a multi-channel RF MR system with the best SNR at 0.35T. It is equipped with a unique C-shaped magnet. This provides for easy side loading and a compact design to create an open and free atmosphere for your patients. It is also equipped with extra large body and knee coils to help accommodate your obese patients and provide them with a more comfortable exam. The Magnetom C! 0.35T has a patient friendly design and has a wide choice of applications that will result in more referrals for your clinic. <span id="more-21"></span></p>
<p>When you use the Magnetom C! 0.35T you are going to experience shorter scan times and higher throughput. This MRI system will offer your clinic exceptional gradients for rapid acquisition as well as highly differentiated image details. It is equipped with quick and easy patient positioning and posterior coil parts that will remain on the table. It also offers the benefits of low operating costs which will give you a high return on your investment.</p>
<p><strong>Siemens Magnetom C! 0.35T Product Description</strong></p>
<ul>
<li>Provides the best SNR at 0.35T</li>
<li> Low operating costs</li>
<li> Uses advanced imaging techniques</li>
<li> Extra large body and knee coils</li>
<li> Wide choice of applications</li>
</ul>
<p><strong>Clinical Applications</strong></p>
<ul>
<li>syngo MR Neuro</li>
<li> syngo MR Ortho</li>
<li> syngo MR Vascular</li>
<li> syngo MR Cardiac</li>
<li> syngo MR Pediatric</li>
<li> syngo MR Oncology</li>
<li> syngo MR Body</li>
</ul>
<p>For more information on the Siemens Magnetom C! 0.35T MRI system, contact Siemens MRI Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Submit Scanner Request Form</li>
			<li id="li--2"><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Phone</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Verify Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cf_field_6"><span>Best Time To Contact</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single" value=""/></li>
			<li id="li--7"><label for="cf_field_7"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_7" id="cf_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit"/></p>
		</form>
]]></content:encoded>
			<wfw:commentRss>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-c-0-35t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Magnetom Symphony 1.5T MRI System</title>
		<link>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-symphony-1-5t-mri-system/</link>
		<comments>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-symphony-1-5t-mri-system/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:25:08 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[MRI Equipment Models]]></category>

		<guid isPermaLink="false">http://www.siemensmriequipment.com/?p=18</guid>
		<description><![CDATA[The Magnetom Symphony 1.5T by Siemens with Power-class is one of the world’s most demanded 1.5 MRI systems in its class. It uses cutting-edge applications that will accelerate your imaging performance like never before. When you use this system, you will be able to view the smallest details with incredible clarity. With the Power-class you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-19" title="MAGNETOM Symphony 1.5T" src="http://www.siemensmriequipment.com/wp-content/uploads/2009/07/MAGNETOM-symphony.jpg" alt="MAGNETOM Symphony 1.5T" width="294" height="233" />The Magnetom Symphony 1.5T by Siemens with Power-class is one of the world’s most demanded 1.5 MRI systems in its class. It uses cutting-edge applications that will accelerate your imaging performance like never before. When you use this system, you will be able to view the smallest details with incredible clarity. With the Power-class you will be able to do more and see more during your exams.</p>
<p>The Magnetom Symphony 1.5T is very easy to use system allowing you to get started using it right away. Once you get started using this system, you will be able to breeze through your exams. You will be able to provide your patients with faster and more comfortable exams that they deserve. It provides up to a 75% reduction in scan time.  You will be able to easily take images and diagnose even some of your more difficult patients. This MRI system is equipped with the Panoramic Array that allows flexible combinations of up to four different coils. <span id="more-18"></span></p>
<p><strong>Siemens Magnetom Symphony 1.5T Product Description</strong></p>
<ul>
<li>3D High-resolution breast imaging</li>
<li> Top image quality</li>
<li> Panoramic table</li>
<li> Compact short bore magnet</li>
<li> Allows for cost effective siting</li>
</ul>
<p><strong>Clinical Applications</strong></p>
<ul>
<li>CORE Package</li>
<li> syngo</li>
<li> iPATplus</li>
<li> Advanced Turbo</li>
<li> Advanced Angio Package</li>
<li> CARE Bolus</li>
</ul>
<p>For more information on the Siemens Magnetom Symphony 1.5T MRI system, contact Siemens MRI Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Submit Scanner Request Form</li>
			<li id="li--2"><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Phone</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Verify Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cf_field_6"><span>Best Time To Contact</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single" value=""/></li>
			<li id="li--7"><label for="cf_field_7"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_7" id="cf_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit"/></p>
		</form>
]]></content:encoded>
			<wfw:commentRss>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-symphony-1-5t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Magnetom Espree Pink 1.5T MRI System</title>
		<link>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-espree-pink-1-5t-mri-system/</link>
		<comments>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-espree-pink-1-5t-mri-system/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:08:24 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[MRI Equipment Models]]></category>

		<guid isPermaLink="false">http://www.siemensmriequipment.com/?p=15</guid>
		<description><![CDATA[The Magnetom Espree Pink is Siemens first MRI breast scanner. It is an open-bore MRI scanner that is the shortest system on the market. This system provides a dedicated solution for breast examinations. It is only 125 cm with a 70 cm inner diameter. It provides openness to ease anxiety in obese or claustrophobic patients. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-16" title="Siemens Magnetom Espree Pink 1.5T" src="http://www.siemensmriequipment.com/wp-content/uploads/2009/07/magnetom-espree-pink-300x216.jpg" alt="Siemens Magnetom Espree Pink 1.5T" width="300" height="216" />The Magnetom Espree Pink is Siemens first MRI breast scanner. It is an open-bore MRI scanner that is the shortest system on the market. This system provides a dedicated solution for breast examinations. It is only 125 cm with a 70 cm inner diameter. It provides openness to ease anxiety in obese or claustrophobic patients. This MR system allows patients to be examined in a head-first position as well as a feet-first position to provide increased comfort for patients.</p>
<p>The Magnetom Espree Pink provides patients with fast imaging and short exams. It is equipped with the flexible design of the Sentinelle Vanguard breast coil that optimizes the clinical workflow. This coil makes imaging and biopsies possible with the use of only a singe coil. It also offers a comprehensive range of clinical applications to be used for breast imaging. This system also has the ability to upgrade to a fully equipped Magnetom Espree which gives you investment protection in the event that you want to upgrade to a MR system with whole-body diagnostic capabilities. <span id="more-15"></span></p>
<p><strong> </strong></p>
<p><strong>Siemens Magnetom Espree Pink 1.5T Product Description</strong></p>
<p><strong> </strong></p>
<ul>
<li>Provides for comfortable examinations</li>
<li>High quality images</li>
<li>Wide range of applications</li>
<li>Equipped with 18 channels</li>
<li>Sentinelle Vanguard for Siemens coil</li>
</ul>
<p><strong> </strong></p>
<p><strong>Clinical Applications</strong></p>
<p><strong> </strong></p>
<ul>
<li>syngo VIEWS</li>
<li>syngo REVEAL</li>
<li>syngo BLADE</li>
<li>syngo GRACE</li>
</ul>
<p><strong> </strong></p>
<p>For more information on the Siemens Magnetom Espree Pink 1.5T<strong> </strong>MRI<strong> </strong>system, contact Siemens MRI Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Submit Scanner Request Form</li>
			<li id="li--2"><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Phone</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Verify Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cf_field_6"><span>Best Time To Contact</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single" value=""/></li>
			<li id="li--7"><label for="cf_field_7"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_7" id="cf_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit"/></p>
		</form>
]]></content:encoded>
			<wfw:commentRss>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-espree-pink-1-5t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Magnetom Espree 1.5T MRI System</title>
		<link>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-espree-1-5t-mri-system/</link>
		<comments>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-espree-1-5t-mri-system/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:42:28 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[MRI Equipment Models]]></category>

		<guid isPermaLink="false">http://www.siemensmriequipment.com/?p=12</guid>
		<description><![CDATA[The Magnetom Espree 1.5T is an open bore MRI system that allows a new level of comfort for your patients. This system has an opening of almost 2.3 feet in diameter to provide a full foot of space over the patient’s head. Its short bore enables physicians to perform exams with their patient’s head completely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-13" title="MAGNETOM_Espree_MRI" src="http://www.siemensmriequipment.com/wp-content/uploads/2009/07/MAGNETOM_Espree_MRI-300x234.jpg" alt="MAGNETOM_Espree_MRI" width="300" height="234" />The Magnetom Espree 1.5T is an open bore MRI system that allows a new level of comfort for your patients. This system has an opening of almost 2.3 feet in diameter to provide a full foot of space over the patient’s head. Its short bore enables physicians to perform exams with their patient’s head completely outside the magnet which provides benefits for claustrophobic patients.</p>
<p>The Magnetom Espree 1.5T by Siemens comes equipped with the shortest 1.5 Tesla magnet that is available. It can perform advanced clinical applications and comes equipped with the Tim Technology (Total Imaging Matrix) that delivers high quality imaging and reduced exam times. With the Tim Technology, whole body scans can be performed in one single pass. It also enables flexible coil combinations to encompass local high resolution imaging to large anatomical coverage. <span id="more-12"></span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Siemens Magnetom Espree 1.5T Product Description</strong></p>
<p><strong> </strong></p>
<ul>
<li>Extra wide design helps accommodate larger patients</li>
<li>Table can handle 500 pounds both vertically and horizontally</li>
<li>Provides up to 3 times more power than conventional open MRI systems</li>
<li>Can provide a Field of View of up to 205 cm</li>
<li>Requires only 323 square feet to install</li>
</ul>
<p><strong> </strong></p>
<p><strong>Clinical Applications</strong></p>
<p><strong> </strong></p>
<ul>
<li>syngo SWI</li>
<li>syngo REVEAL</li>
<li>syngo BEAT</li>
<li>syngo GRAPPA</li>
<li>syngo SPACE</li>
<li>Tim Application Suite</li>
</ul>
<p><strong> </strong></p>
<p>For more information on the Siemens Magnetom Espree 1.5T<strong> </strong>MRI<strong> </strong>system, contact Siemens MRI Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Submit Scanner Request Form</li>
			<li id="li--2"><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Phone</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Verify Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cf_field_6"><span>Best Time To Contact</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single" value=""/></li>
			<li id="li--7"><label for="cf_field_7"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_7" id="cf_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit"/></p>
		</form>
]]></content:encoded>
			<wfw:commentRss>http://www.siemensmriequipment.com/2009/07/siemens-magnetom-espree-1-5t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Magnetom Avanto 1.5T MRI System</title>
		<link>http://www.siemensmriequipment.com/2009/06/siemens-magnetom-avanto-1-5t-mri-system/</link>
		<comments>http://www.siemensmriequipment.com/2009/06/siemens-magnetom-avanto-1-5t-mri-system/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:01:05 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[MRI Equipment Models]]></category>

		<guid isPermaLink="false">http://www.siemensmriequipment.com/?p=9</guid>
		<description><![CDATA[The Magnetom Avanto 1.5T by Siemens delivers high performance technology that is needed for most demanding MRI exams.  The high-resolution technology permits impressive image quality and detail. The high-speed and high-resolution permits a level of image detail that was not possible with earlier versions of MRI systems. Better images will help you in make a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Magnetom Avanto 1.5T by Siemens delivers high performance technology that is needed for most demanding MRI exams.  The high-resolution technology permits impressive image quality and detail. The high-speed and high-resolution permits a level of image detail that was not possible with earlier versions of MRI systems. Better images will help you in make a more accurate diagnosis.</p>
<p>The Magnetom Avanto 1.5T provides revolutionary comfort for your patients. It offers noise reducing technology that decreases decibel levels up to 97%. The table on this system is also low to the floor to make it accessible to most patients. With this table, it is easier for the patients to get on, in and out of the scanner.  This MRI system has a wide tube design and feet first entry to help reduce the risk of claustrophobia. The high speed technology also shortens the exam time to complete the scan. The Magnetom Avanto 1.5T offers your patients the type of comfort they should receive. <span id="more-9"></span></p>
<p><strong>Siemens Magnetom Avanto 1.5T Product Description</strong></p>
<ul>
<li>Equipped the revolutionary Tim™ –– Total image matrix technology</li>
<li>Low table height makes the scanner accessible to most patients</li>
<li>Comes standard with the strongest gradient in the industry – SQ-engine</li>
<li>Ultra lightweight coils mean a high level of comfort for even very ill patients</li>
<li>Utilizes highest SNR</li>
</ul>
<p><strong> </strong></p>
<p><strong>Clinical Applications</strong></p>
<p><strong> </strong></p>
<ul>
<li>syngo TWIST</li>
<li>syngo BLADE</li>
<li>syngo SPACE</li>
<li>syngo VIEWS</li>
<li>Tim Application Suite</li>
</ul>
<p><strong> </strong></p>
<p>For more information on the Siemens Magnetom Avanto 1.5T<strong> </strong>MRI<strong> </strong>system, contact Siemens MRI Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Submit Scanner Request Form</li>
			<li id="li--2"><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Phone</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Verify Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cf_field_6"><span>Best Time To Contact</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single" value=""/></li>
			<li id="li--7"><label for="cf_field_7"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_7" id="cf_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
